Hand Pump
Intercom Easytalk
Wind Sensor
Joystick Control
(Cabled)
Basket
Electrical
Insulation
Automatic
Outrigger
Leveling
HK 24 TPA | |||||
BASIC SPECIFICATIONS | |||||
MAXIMUM WORKING HEIGHT | 23,8 MT | ||||
MAXIMUM BASKET FLOOR HEIGHT | 21,8 MT | ||||
MAXIMUM HORIZONTAL OUTREACH | 10,7 MT | ||||
WORKMAN BASKET | |||||
BASKET DIMENSIONS | 700X1100X1400 | ||||
MAXIMUM PERMISSIBLE LOAD | 225 KG | ||||
SLEWING RANGE OF BASKET | ± 90 ° | ||||
ENGINE START/STOP IN THE BASKET | STANDARD | ||||
220 V AC OUTLET | STANDARD | ||||
OVERLOAD CONTROL ON BASKET | - | ||||
LIGHTENING | STANDARD | ||||
BOOM GROUP | |||||
NUMBER OF BOOM EXTENTION | 2 | ||||
UPPER BOOM OF EXTENTION | - | ||||
MAINBOOM ANGLE | -20°, +80° | ||||
UPPER BOOM ANGLE | 85° | ||||
FLY BOOM ANGLE | - | ||||
LENGHT AND ANGLE CONTROL OF BOOM | STANDARD | ||||
GEOMETRIC LIMIT CONTROL | STANDARD | ||||
CABLE AND HOSE CARRYING SYSTEM INSIDE OFF BOOM |
STANDARD | ||||
SLEWING GROUP | |||||
SLEWING RANGE | 360 ° | ||||
SLEWING ANGLE CONTROL | STANDARD | ||||
SLEWING WITHIN MIRROR WIDTH | STANDARD | ||||
OUTTRIGGERS | |||||
TWO OUTRIGGERS ON EACH SIDE | - | ||||
OUTRIGGER EXTENTION CONTROL | - | ||||
VERTICAL JACKKING CONTROL | STANDART | ||||
MAXIMUM PERMISSIBLE INCLINATION | 1° | ||||
AUTOMATIC BALANCE LEVELLING CONTROL SYSTEM |
STANDART | ||||
CABLE AND HOSE CARRYING SYSTEM INSIDE OFF BOOM | |||||
CARRIER VEHICLE | |||||
TOTAL WEIGHT WITH PLATFORM | 5 T* | ||||
LENGHT IN TRANSPORTATION | 6790MM* | ||||
HEIGHT IN TRANSPORTATION | 2800MM* | ||||
WIDTH IN TRANSPORTATION | 2100MM* | ||||
ANGLE OF SLOPE | 14 ° | ||||
HYDRAULIC AND ELECTRICAL SYSTEM | |||||
CABIN ON TURNTABLE | - | ||||
FULLY PROPORTIONAL HYDRUALIC DISTRUBUTOR | STANDARD | ||||
EMERGENCY HAND PUMP | STANDARD | ||||
RAMPING ON MOVEMENT START AND STOP | STANDARD | ||||
GEOMETRIC CONROL SYSTEM | - | ||||
GRAPHIC DISPLAY ON CABIN | - | ||||
ENGINE START/STOP IN CABIN | - | ||||
JOYSTICK CONTROL (WITH CABLE) | STANDARD | ||||
GRAPHIC DISPLAY IN THE BASKET | - | ||||
OPTIONAL SPECIFICATIONS | |||||
HUMAN MACHINE INTERFACE | OPTIONAL | ||||
CABIN LIFTING | - | ||||
TWO SECTION EXTENDABLE BASKET | - | ||||
BODY BY ALUMINIUM COVER | - | ||||
INSULATED BASKET | OPTIONAL | ||||
COMMUNICATION DEVICE | OPTIONAL | ||||
WIND SENSOR | OPTIONAL | ||||
STABILIZER PADS | OPTIONAL |
**IT VARIES DEPENDING ON VEHICLE TYPE.