HK 42 TPF | |||||
BASIC FEATURES | |||||
MAXIMUM WORKING HEIGHT | 42 m | ||||
MAXIMUM BASKET FLOOR HEIGHT | 40 m | ||||
MAXIMUM HORIZONTAL OUTREACH | 28,5 MT | ||||
WORKMAN BASKET PROPERTIES | |||||
BASKET DIMENSIONS | 850X2200X1100 | ||||
MAXIMUM PERMISSIBLE LOAD | 500 KG | ||||
SLEWING RANGE OF BASKET | ± 90 ° | ||||
ENGINE START/STOP IN THE BASKET | STANDARD | ||||
220 V AC OUTLET | STANDARD | ||||
OVERLOAD CONTROL ON BASKET | STANDARD | ||||
LIGHTENING | STANDARD | ||||
BOOM GROUP | |||||
NUMBER OF EXTENSION BOOMS | 5 | ||||
UPPER BOOM OF EXTENTION | - | ||||
MAIN BOOM ANGLE | 85 ° | ||||
UPPER BOOM ANGLE | - | ||||
FLY BOOM ANGLE | 110 ° | ||||
LENGHT AND ANGLE CONTROL OF BOOM | STANDARD | ||||
GEOMETRIC LIMIT CONTROL | STANDARD | ||||
CABLE AND HOSE CARRYING SYSTEM INSIDE OFF BOOM | STANDARD | ||||
SLEWING SYSTEM | |||||
SLEWING RANGE | ± 270 ° | ||||
SLEWING ANGLE CONTROL | STANDARD | ||||
SLEWING WITHIN MIRROR WIDTH | STANDARD | ||||
OUTTRIGGERS | |||||
TWO OUTRIGGERS ON EACH SIDE | STANDARD | ||||
OUTRIGGER EXTENTION CONTROL | STANDARD | ||||
VERTICAL JACKKING CONTROL | STANDARD | ||||
MAXIMUM PERMISSIBLE INCLINATION | 3 ° | ||||
AUTOMATIC BALANCE LEVELLING CONTROL SYSTEM | STANDARD | ||||
CABLE AND HOSE CARRYING SYSTEM INSIDE OFF BOOM | STANDARD | ||||
CARRIER CVEHICLE | |||||
TOTAL WEIGHT WITH PLATFORM | 25 T** | ||||
LENGHT IN TRANSPORTATION | 11490 MM ** | ||||
HEIGHT IN TRANSPORTATION | 3800 MM ** | ||||
WIDTH IN TRANSPORTATION | 2520 MM ** | ||||
ANGLE OF SLOPE | 7 ° ** | ||||
HYDRAULIC AND ELECTRICAL SYSTEM | |||||
CABIN | STANDARD | ||||
FULLY PROPORTIONAL HYDRUALIC DISTRUBUTOR | STANDARD | ||||
EMERGENCY HAND PUMP | STANDARD | ||||
RAMPING ON MOVEMENT START AND STOP | STANDARD | ||||
GEOMETRIC CONTROL SYSTEM | STANDARD | ||||
GRAPHIC DISPLAY ON CABIN | STANDARD | ||||
ENGINE START/STOP IN CABIN | STANDARD | ||||
JOYSTICK CONTROL (WITH CABLE) | STANDARD | ||||
GRAPHIC DISPLAY IN THE BASKET | - | ||||
OPTIONAL FEATURES | |||||
CAB HEATING | OPTIONAL | ||||
CABIN LIFTING | OPTIONAL | ||||
TWO SECTION EXTENDABLE BASKET | OPTIONAL | ||||
BODY BY ALUMINIUM COVER | OPTIONAL | ||||
BASKET ELECTRICAL INSULATION | OPTIONAL | ||||
COMMUNICATION | STANDARD | ||||
WIND SENSOR | STANDARD | ||||
STABILIZER PADS | STANDARD |
* POP-UP BASKET ( MEASUREMENTS AFTER OPENING)
* IT CAN VARY DEPENDING ON THE VEHICLE TYPE.