Vehicle's Loaded Weight* | 7500 kg | |
Maximum Working Height | 28 m | |
Maximum Platform Height | 26 m | |
Maximum Horizontal Outreach | 13.5 m | |
Angle Of Rotation | ± 235° | |
Basket Rotation Angle | ±90° | |
Basket Dimensions | 910x1100x1400 mm | |
Maximum Basket Load | 200 kg | |
KEY FEATURES | ||
Engine Start-Stop In The Cabin | STANDARD | |
Engine Start-Stop In The Basket | STANDARD | |
BASKET FEATURES | ||
Engine Start-Stop In The Basket | STANDARD | |
220v Electrical Socket | STANDARD | |
Lighting Lamp | STANDARD | |
BOOM GROUP | ||
Main Boom Angle | 85° | |
ROTATION SYSTEM | ||
Rotation Within Visibility Of Mirror | STANDARD | |
OUTRIGGERS | ||
Outrigger Press Control | STANDARD | |
Maximum Inclination Angle | 3° | |
OTHER FEATURES | ||
Outrigger Pad | OPTIONAL |
**Varies depending on type of chassis.