KEY FEATURES | |||||
Maximum Working Height | 23.8 m | ||||
Maximum Platform Height | 21.8 m | ||||
Maximum Horizontal Outreach | 10.7 m | ||||
BASKET FEATURES | |||||
Basket Dimensions | 700X1100X1400 mm | ||||
Maximum Load | 225 kg | ||||
Basket Rotation | ± 90° | ||||
Engine Start-Stop In The Basket | STANDARD | ||||
220v Electrical Socket | STANDARD | ||||
Basket Overload Control | - | ||||
Lighting Lamp | STANDARD | ||||
BOOM GROUP | |||||
Number of Extensions | 2 | ||||
Number of Articulated Extensions | - | ||||
Main Boom Angle | -20°, +80° | ||||
Articulated Boom Angle | 85° | ||||
Fly Boom Angle | - | ||||
Boom Length And Angle Control | STANDARD | ||||
Upper Group Electronic Working Control System | STANDARD | ||||
Standard Cable And Hose Carrying System In Boom |
STANDARD | ||||
ROTATION SYSTEM | |||||
Angle Of Rotation | 360° | ||||
Turret Rotation Control | STANDARD | ||||
Rotation Within Visibility Of Mirror | STANDARD | ||||
OUTRIGGERS | |||||
2 Extended Outriggers At The Front And Rear | - | ||||
Outrigger Extension Control | - | ||||
Outrigger Press Control | STANDARD | ||||
Maximum Inclination Angle | 1° | ||||
Machine Balance Control |
STANDARD | ||||
Standard Cable And Hose Carrying System In Boom | STANDARD | ||||
CHASSIS | |||||
Vehicle's Loaded Weight | 5 t* | ||||
Length In Transfer Position | 6790 mm* | ||||
Height In Transfer Position | 2800 mm* | ||||
Width In Transfer Position | 2100 mm* | ||||
Ramp Distancing Angle | 14° | ||||
HYDRAULIC AND ELECTRONIC SYSTEM | |||||
Cabin | - | ||||
Proportional Valve | STANDARD | ||||
Emergency Hand Pump | STANDARD | ||||
Ramp At The Beginning And End Of Movement. | STANDARD | ||||
Geometric Control System | - | ||||
Screen In The Cabin | - | ||||
Engine Start-Stop In The Cabin | - | ||||
Joystick Control (Fixed) | STANDARD | ||||
Screen In The Basket | - | ||||
OTHER FEATURES | |||||
Screen | OPTIONAL | ||||
Cabin Lifting | - | ||||
Double Opening Basket | - | ||||
Aluminum Covered Case | - | ||||
Basket Electrical Insulation | OPTIONAL | ||||
Intercom | OPTIONAL | ||||
Wind Sensor | OPTIONAL | ||||
Outrigger Pad | OPTIONAL |
**Varies depending on type of chassis.