Vehicle's Loaded Weight* | 36000 kg | |
Maximum Working Height | 60 m | |
Maximum Platform Height | 58 m | |
Maximum Horizontal Outreach | 35 m | |
Angle Of Rotation | ± 270° | |
Fly Boom Angle | 210° | |
Basket Rotation Angle | ± 200° | |
Basket Dimensions | 1020X1100X2430 mm | |
Maximum Basket Load | 600 kg | |
KEY FEATURES | ||
Engine Start-Stop In The Cabin | STANDARD | |
Engine Start-Stop In The Basket | STANDARD | |
BASKET FEATURES | ||
Engine Start-Stop In The Basket | STANDARD | |
220v Electrical Socket | STANDARD | |
Basket Overload Control | STANDARD | |
Lighting Lamp | STANDARD | |
BOOM GROUP | ||
Main Boom Angle | 85° | |
Upper Boom Angle | 180° | |
Boom Length And Angle Control | STANDARD | |
ROTATION SYSTEM | ||
Turret Rotation Control | STANDARD | |
Rotation Within Visibility Of Mirror | STANDARD | |
OUTRIGGERS | ||
2 Extended Outriggers At The Front And Rear | STANDARD | |
Outrigger Press Control | STANDARD | |
Maximum Inclination Angle | 3° | |
OTHER FEATURES | ||
Outrigger Pad | OPTIONAL |
**Open Basket (Dimensions After Extension):1020x1100x3870 mm)
**Varies depending on type of chassis.