Extension Priority
Operator Cabin
Operator Cabin
Heating
Operator Cabin
(Ext./Tilt.)
Operator Cabin
A/C
Joystick Control
Proportional
Control
Valve
Crane
Radio Remote
Control
Outrigger
Radio Remote
Control
Automatic
Outrigger
Leveling
% 50
Outrigger
Control
System
Load
Weighing
System
Variable
Discplacement
Pump
Automatic Lubrication
4,5t
Hoisting Winch
Counter Weight
Double Hook
Oil Tank
896l
Slewing Ring Diameter
Ø1947
HK345 L9+L6 TECHNICAL SPECIFATION | ||
Max. Hydraulic Vertical Outreach | 34.29 m | 112' 5.99" |
Max. Manual Vertical Outreach | 40.77 m | 133' 9.11" |
Max. Hydraulic Vertical Outreach With Fly Jib | 54.59 m | 179' 1.21" |
Max. Manual Vertical Outreach With Fly Jib | 60.85 m | 199' 7.66" |
Working Pressure | 300 bar | 4351 psi |
Rotation Angle | ∞(Endless)) | ∞(Endless)) |
Number Of Hydraulic Extensions | 9 | 9 |
Number Of Hydraulic Extensions Of Fly Jib | 6 | 6 |
Number Of Mechanical Extensions | 2 | 2 |
Number Of Mechanical Extensions Of Fly Jib | 2 | 2 |
Counter Weight | 11170 kg | 24625 lbs |
Oil Tank Capacity | 896 l | 896 l |
Dead Weight (Std.) | 38520 kg | 84,922 lbs |
Dead Weight (Std.) With Fly Jib | 42900 kg | 94,578 lbs |
* BOOM DEFLECTIONS ARE NOT TAKEN INTO CONSIDERATION