Operator Cabin
Slewing
Angle
Control
Operator Cabin
Heating
Hand Pump
Intercom Easytalk
Wind Sensor
Operator Cabin
A/C
Joystick Control
(Basket)
Display Screen
on Basket
Cabin
Display Screen
Geometric
Control
System
Extendable Basket
Basket
Electrical
Insulation
Basket
Overload
Control
Operator Cabin
(Tiltable)
Joystick Control
Proportional
Control
Valve
Automatic
Outrigger
Leveling
% 50
Outrigger
Control
System
Variable
Displacement
Pump
HK 45 TPK | |||||
TECHNICAL SPECIFICATIONS | |||||
TOTAL WEIGHT* | 25000kg | ||||
MAX.WORKING HEIGHT | 45m | ||||
MAX.BASKET HEIGHT |
43m |
||||
MAX.OUTREACH | 24m | ||||
ROTATION ANGLE OF TURNTABLE | ±270° | ||||
ROTATION ANGLE OF THE BASKET BOOM | 90° | ||||
ROTATION ANGLE OF THE BASKET | ±90° | ||||
SIZE OF BASKET | 1020x1100x2430mm | ||||
MAX.BASKET LOAD | 500kg | ||||
BASIC SPECIFICATIONS | |||||
ENGINE START/STOP IN CABIN | STANDARD | ||||
RAMPING ON MOVEMENT START AND STOP | STANDARD | ||||
BASKET | |||||
ENGINE START/STOP IN THE BASKET | STANDARD | ||||
220 V AC OUTLET | STANDARD | ||||
OVERLOAD CONTROL ON BASKET | STANDARD | ||||
LIGHTENING | STANDARD | ||||
BOOMS | |||||
MAINBOOM ANGLE | 85° | ||||
UPPER BOOM ANGLE | 180° | ||||
LENGTH AND ANGLE CONTROL OF BOOMS | STANDARD | ||||
SLEWING | |||||
SLEWING ANGLE CONTROL | STANDARD | ||||
SLEWING WITHIN THE VIEW OF THE SIDE MIRRORS | STANDARD | ||||
OUTTRIGGERS | |||||
TWO OUTRIGGERS ON EACH SIDE | STANDARD | ||||
VERTICAL JACKING CONTROL | STANDARD | ||||
MAXIMUM PERMISSIBLE INCLINATION | 3° | ||||
OPTIONAL SPECIFICATIONS | |||||
STABILIZER PADS | OPTIONAL |
**EXTENDABLE BASKET(MEASURE AFTER EXTENSION:1020x1100x3870 mm)
*IT VARIES DEPENDING ON VEHICLE TYPE..