Operator Cabin
Slewing
Angle
Control
Operator Cabin
Heating
Hand Pump
Intercom Easytalk
Wind Sensor
Operator Cabin
A/C
Joystick Control
(Cabled)
Basket
Electrical
Insulation
Operator Cabin
(Tiltable)
Proportional
Control
Valve
Automatic
Outrigger
Leveling
% 50
Outrigger
Control
System
|
|||||
TECHNICAL SPECIFICATIONS | |||||
TOTAL WEIGHT* | 7500kg | ||||
MAX.WORKING HEIGHT | 28m | ||||
MAX.BASKET HEIGHT |
26m |
||||
MAX.OUTREACH | 14,8m | ||||
ROTATION ANGLE OF TURNTABLE | ±235° | ||||
ROTATION ANGLE OF THE BASKET | ±90° | ||||
SIZE OF BASKET | 900x1100x1400mm | ||||
MAX.BASKET LOAD | 200kg | ||||
BASIC SPECIFICATIONS | |||||
ENGINE START/STOP IN CABIN | STANDARD | ||||
RAMPING ON MOVEMENT START AND STOP | STANDARD | ||||
BASKET | |||||
ENGINE START/STOP IN THE BASKET | STANDARD | ||||
220 V AC OUTLET | STANDARD | ||||
LIGHTENING | STANDARD | ||||
BOOMS | |||||
MAINBOOM ANGLE | 85° | ||||
LENGTH AND ANGLE CONTROL OF BOOMS | STANDARD | ||||
SLEWING | |||||
SLEWING ANGLE CONTROL | STANDARD | ||||
SLEWING WITHIN THE VIEW OF THE SIDE MIRRORS | STANDARD | ||||
OUTTRIGGERS | |||||
VERTICAL JACKING CONTROL | STANDARD | ||||
MAXIMUM PERMISSIBLE INCLINATION | 3° | ||||
OPTIONAL SPECIFICATIONS | |||||
STABILIZER PADS | OPTIONAL |
**IT VARIES DEPENDING ON VEHICLE TYPE..