Vehicle's Loaded Weight* | 15000 kg | |
Maximum Working Height | 36 m | |
Maximum Platform Height | 34 m | |
Maximum Horizontal Outreach | 25.50 m | |
Angle Of Rotation | ± 270° | |
Fly Boom Angle | 90° | |
Basket Rotation Angle | ±90° | |
Basket Dimensions | 850x1100x2000 mm | |
Maximum Basket Load | 300 kg | |
KEY FEATURES | ||
Engine Start-Stop In The Cabin | STANDARD | |
Engine Start-Stop In The Basket | STANDARD | |
BASKET FEATURES | ||
Engine Start-Stop In The Basket | STANDARD | |
220v Electrical Socket | STANDARD | |
Basket Overload Control | STANDARD | |
Lighting Lamp | STANDARD | |
BOOM GROUP | ||
Main Boom Angle | 85° | |
Boom Length And Angle Control | STANDARD | |
ROTATION SYSTEM | ||
Turret Rotation Control | STANDARD | |
Rotation Within Visibility Of Mirror | STANDARD | |
OUTRIGGERS | ||
2 Extended Outriggers At The Front And Rear | STANDARD | |
Outrigger Press Control | STANDARD | |
Maximum Inclination Angle |
3° | |
OTHER FEATURES | ||
Double Opening Basket | OPTIONAL | |
Aluminum Covered Case | OPTIONAL | |
Outrigger Pad |
OPTIONAL |
**Varies depending on type of chassis.